Point your tracker at ZAITRACK
A tracker reports once it is registered and pointed at its region's host and the port for its protocol. Your organisation's region is set when it is created; the console shows its own.
In the console
Trackers → All devices → the device → Connect. It opens by itself after Register device.
- Host and port for its protocol in your region, each with Copy.
- The setup SMS where the maker documents one (Teltonika, Concox GT06): send each line as one SMS to the tracker's SIM. The APN comes from the SIM on the device record.
- Over MQTT: the topic, and the client certificate from Certificate on the device.
- Video recorders: the platform tells the recorder the video host itself when a camera is watched.
Hosts by region
| Region | TCP | UDP | Video (recorders) |
|---|---|---|---|
| GCC | ingest.gcc.zaitrack.app | udp.ingest.gcc.zaitrack.app | video.ingest.gcc.zaitrack.app |
| Europe (west) | ingest.eu-west.zaitrack.app | udp.ingest.eu-west.zaitrack.app | video.ingest.eu-west.zaitrack.app |
| US East | ingest.us-east.zaitrack.app | udp.ingest.us-east.zaitrack.app | video.ingest.us-east.zaitrack.app |
| US West | ingest.us-west.zaitrack.app | udp.ingest.us-west.zaitrack.app | video.ingest.us-west.zaitrack.app |
| Asia Pacific (south) | ingest.apac-south.zaitrack.app | udp.ingest.apac-south.zaitrack.app | video.ingest.apac-south.zaitrack.app |
MQTT for every region: mqtt.zaitrack.app port 8883, TLS with the device's client certificate (Certificate on the device). Topic dev/<IMEI>/data.
Ports by protocol
| Protocol | TCP | UDP | MQTT (TLS) |
|---|---|---|---|
| Teltonika | 9000 | 17201 | 8883 |
| Concox / Jimi GT06 | 17102 | — | — |
| Queclink @Track | 17103 | 17203 | — |
| JT/T 808 | 17104 | — | — |
| Meitrack | 17105 | 17205 | — |
| Wialon IPS | 17106 | 17207 | — |
| Ruptela | 17107 | — | — |
| Suntech | 17108 | 17208 | — |
| Jointech JT701 | 17109 | — | — |
| ZAITRACK CTM (MQTT) | — | — | 8883 |
Video (recorders): 17110, 17111, 17112 (GCC: video.ingest.gcc.zaitrack.app).